Jenoptik 顯微鏡相機
德國顯微鏡應用相機 BETRIA - JENOPTIK GRYPHAX® BETRIA
- High image quality: With Aspect ratio 4:3, Dynamic range 65 dB.
- Versatility: WIN | MAC | LINUX, Free SDK, 3rd party software support, μManager, Twain and DirectX support.
- Ease of use: Free JENOPTIK GRYPHAX® microscope camera software.
- Stability: Made in Germany, 24 month warranty and software updates free of charge.
- Camera properties
⚫⚪⚪⚪ Sensor Size
⚫⚫⚪⚪ Sensitivity
⚫⚫⚪⚪ Frame Rate
⚫⚫⚪⚪ Resolution
- Recommended Applications
⚪⚪⚪⚪ Life & Medical Science
⚫⚫⚪⚪ Education Life & Medical Science
⚪⚪⚪⚪ Material & Manufacturing
⚫⚫⚪⚪ Education Material & Manufacturing
⚪⚪⚪⚪ Fluorescence
⚫⚫⚫⚫ Education Fluorescence
- Contrast techniques
⚫⚫⚫⚫ BF
⚫⚫⚫⚪ DF
⚫⚪⚪⚪ DIC
⚫⚫⚫⚪ Ph
⚫⚫⚫⚪ Pol
Image Sensor
Camera
RECOMENDED SYSTEM REQUIREMENTS
| Type Square Utilised sensor diagonal | SONY back-illuminated CMOS 1/1.75" 9.3 mm |
| Pixel dimensions | 3.7 x 3.7 μm |
| Color or monochrome | Mono |
| Transfer method I shutter mode | All pixel scan | rolling shutter |
| Camera resolution & speed in LIVE mode | 1000 x 750 pixel l 20 fps | 2000 x 1500 pixel l 20 fps |
| Camera resolution in RECORD mode | 1000 x 750 pixel l 0.75 MPix | 2000 x 1500 pixel l 3 MPix |
| Camera resolution & speed in VIDEO mode | 1000 x 750 pixel up to 20 fps |
| Camera resolution & speed in SLOW MOTION mode | 1000 x 750 pixel up to 20 fps |
| Exposure time LIVE min. - max. | 52 μs - 1 s |
| Exposure time RECORD min. - max. | 52 μs - 15 s |
| Gain Max. | Max. 15 |
| Cooling | NO |
| A/D conversion | digital output | 10 bit (1024 grey values) | 16 bit |
| Absolute sensitivity threshold* | 5.7 e- |
| Quantum Efficiency @ 532 nm (green)* | 0.68 QE (λ) |
| Dark Noise [DN / e-]* | 0.5 DN / 4 e- |
| Saturation capacity* | 10.200 e- |
| Dynamic range* | 65 dB |
| Filter | Clear-glass | optional IR cut |
| Power consumption | Appr. 4.5 W |
| Hardware Trigger | NO |
| Weight | Appr. 400 g |
| Power switch | Yes |
| Optical interface | C-mount |
| Dimensions | 85 mm x 75 mm x 50 mm |
| Storage options | -20°C up to 70°C |
| Operating temperature | +10°C up to + 35°C non condensing |
| Warranty | 24 months |
| Conformity to CE / WEEE / RoHS / China RoHS | Yes |
| Personal computer | Intel i7 Quad-Core (min. 3.0 GHz) processor or comparable | 8 GB RAM (dual-channel) |
| Operating system -64 Bit | Win 10 (build 1903 or newer) I macOS Catalina / Big Sur I Linux Ubuntu 18.04 LTS |
| Data interface | USB 3.0 integrated, no extra power supply needed |
| Monitor resolution | 3840 x 2160 or higher |
| Software (included in the package) | Microscope software - GRYPHAX APP / Twain APP / DirectX APP / Micro-Manager / MetaMorph / Software development kit |
