Jenoptik 顯微鏡相機
德國顯微鏡應用相機 NAOS - JENOPTIK GRYPHAX® NAOS
- High image quality: With 2 | 5 | 20 MPix, aspect ratio 3:2, Reliable colors based on real measured color, Dynamic range 72 dB.
- Versatility: WIN | MAC | LINUX, Free SDK, 3rd party software support, μManager, Twain and DirectX support.
- Ease of use: Free JENOPTIK GRYPHAX® microscope camera software, 1" Sony back-illuminated sensor, 30 fps at 5 MPix.
- Stability: Made in Germany, 24 month warranty and software updates free of charge.
- Camera properties
⚫⚫⚫⚫ Sensor Size
⚫⚫⚪⚪ Sensitivity
⚫⚫⚫⚪ Frame Rate
⚫⚫⚫⚫ Resolution
- Recommended Applications
⚫⚫⚫⚫ Life & Medical Science
⚪⚪⚪⚪ Education Life & Medical Science
⚫⚫⚫⚫ Material & Manufacturing
⚪⚪⚪⚪ Education Material & Manufacturing
⚪⚪⚪⚪ Fluorescence
⚪⚪⚪⚪ Education Fluorescence
- Contrast techniques
⚫⚫⚫⚫ BF
⚫⚫⚪⚪ DF
⚫⚪⚪⚪ DIC
⚫⚫⚪⚪ Ph
⚫⚫⚫⚪ Pol
Image Sensor
Camera
RECOMENDED SYSTEM REQUIREMENTS
| Type Square Utilised sensor diagonal | SONY back-illuminated CMOS 1" 15.6 mm |
| Pixel dimensions | 2.4 x 2.4 μm |
| Color or monochrome | Color |
| Transfer method I shutter mode | All pixel scan | rolling shutter |
| Camera resolution & speed in LIVE mode | 1800 x 1200 pixel l 50 fps | 2700 x 1800 pixel l 30 fps |
| Camera resolution in RECORD mode | 1800 x 1200 pixel l 2.2 MPix | 2700 x 1800 pixel l 4.9 MPix | 5400 x 3600 pixel l 19.4 MPix |
| Camera resolution & speed in VIDEO mode | 1800 x 1200 pixel up to 25 fps |
| Camera resolution & speed in SLOW MOTION mode | 1800 x 1200 pixel up to 50 fps |
| Exposure time LIVE min. - max. | 51 μs - 1 s |
| Exposure time RECORD min. - max. | 51 μs - 30 s |
| Gain Max. | Max. 30 |
| Cooling | NO |
| A/D conversion | digital output | 12 bit (4096 grey values) | 16 bit |
| Absolute sensitivity threshold* | 3.8 e- |
| Quantum Efficiency @ 532 nm (green)* | 0.66 QE (λ) |
| Dark Noise [DN / e-]* | 0.9 DN / 3 e- |
| Saturation capacity* | 15.000 e- |
| Dynamic range* | 72 dB |
| Filter | IR cut | optional clear-glass |
| Power consumption | Appr. 3 W |
| Hardware Trigger | OUT |
| Weight | Appr. 400 g |
| Power switch | Yes |
| Optical interface | C-mount |
| Dimensions | 85 mm x 75 mm x 50 mm |
| Storage options | -20°C up to 70°C |
| Operating temperature | +10°C up to + 35°C non condensing |
| Warranty | 24 months |
| Conformity to CE / WEEE / RoHS / China RoHS | Yes |
| Personal computer | Intel i7 Quad-Core (min. 3.0 GHz) processor or comparable | 8 GB RAM (dual-channel) |
| Operating system -64 Bit | Win 10 (build 1903 or newer) I macOS Catalina / Big Sur I Linux Ubuntu 18.04 LTS |
| Data interface | USB 3.0 integrated, no extra power supply needed |
| Monitor resolution | 3840 x 2160 or higher |
| Software (included in the package) | Microscope software - GRYPHAX APP / Twain APP / DirectX APP / Micro-Manager / MetaMorph / Software development kit |
